S.NO | Product Name | COMPOSITION | PACKING |
---|---|---|---|
1 | ALLYMAC 250 INJ | HYDROXY PROGESTERON 250 | 1ML |
2 | ALLYMAC 500 INJ | HYDROXY PROGESTERON 500 | 2ML |
3 | ALLYMAC TAB | ALLYNSTRENOL 5MG TAB | 10*10 |
4 | EBASURE | EBASTINE 10 MG TAB | 10*10 |
5 | EBASURE | EBASTINE 20 MG TAB | 10*10 |
6 | COBAVITAL PG | METHYLCOBALAMIN 750MCG & PREGABALIN 75MG CAPSULE | 10*10 |
7 | Cobavital 1500 | METHYLCOBALAMIN 1500 mcg | 2ML |
8 | Cobavital 2500 | METHYLCOBALAMIN 2500 mcg | 2ML |
9 | EBAVISTA 20 TAB | EBASTINE 20 MG TAB | 10*10 |
10 | FLEXIMARK TABS | Boswellia Serrata 100 mg+Andographis paniculata 250 mg+Zingiber 50mg | 10*1*10 |
11 | GASOMAC-TAB | ALPHAGALACTOSIDASE 150MG+SIMETHICONE 25MG TAB | 10*10 |
12 | GIM BEAM CAPSULE | GINKGO BILOBA 50MG & VITAMIN E CAPSULE 50MG | 10*10 |
13 | GUTLOOSE SOLUTION | LACTULOSE 10 GMS /15ML | 100ML |
14 | IMMUFAST TAB | CARICA PAPAYA 1100MG+ TINOSPORA CORDIFOLIA 150MG+ GOAT MILK POWDER 100MG +VITAMIN E 10MG | 10*10 |
15 | IMMUFAST SYP | CARICAPAPAYA 100MG+GILOY 10MG+KIWI 25MG+TULSI 5MG+BLACK PAPER 10MG | 200ML |
16 | IMMUVIJ | VIT C 1000MG ,VIT D 1000 IU , ZINC SULPHATE 22.5MG | 30 CAPS |
17 | MACROPOD CV DRY SYP | CEFPODOXIME PROXETIL 50MG. +POTASSIUM CLAVUNATE 31.25MG | 30ML |
18 | RUPAMAC TABS | RUPATIDINE 10MG TAB | 10*10 |
19 | TAZOPALM INJ | PIPERACILLIN 4000MG + TAZOBACTAM SODIUM 500MG | 4.5MG |
20 | VOMBEST FORTE | ONDANSETRONE 4MG INJ | 4ML |
21 | SUPRINE-SR | ISOXSUPRINE 40MG SUS RELEASE FORM | 10X10 |
22 | LINZOSTAR TAB | LINEZOLID 600 TABLETS IP | 10X1X10 |
23 | TRUE D3 (NANO SHOTS) | VITAMIN D3 ORAL SOLUTION 60000 IU | 4X5ML |
24 | ZITHOMAC TAB | AZITHROMYCIN 250MG | 10X6 |
25 | ZITHOMAC TAB | AZITHROMYCIN 500MG | 10X1X3 |
Macro Labs Pvt. Ltd.
SCO:111, Royal Estate
Ziarkpur - Punjab (India.) -
140603